The GAUER Family
|
|
Leaving the Homeland
|
The GAUER family is now spread all over the world. I have tried to collect on this page a list of all known GAUERs who emigrated from Germany.
Please feel free to . I will include your ancestor with you as the reference if you feel comfortable that your information is correct.
Here are all known records of GAUERs immigating into North America:
Name | Date | Where From->To | Age | Ship | Ref |
---|---|---|---|---|---|
GAUER, ....el | 1902 | Stamin,P.Raezschz->NY | 0 | ? | 19 |
GAUER, ... GAUER, ....rete GAUER, ....beth |
1902 | Praeczyea->NY | 23 22 2 |
? | 19 |
GAUER, Agnes | 14 May 1866 | Switzerland->Havre->NY | 27 | SS Auguste | 1:V17 |
GAUER, Anna | 1907 | Podhajczyk, GAL->NY | 17 | ? | 19 |
GAUER, Anton | 19 May 1864 | Hamburg->NY | 28 | SS Germania | 1:V15 |
GAUER, Anton | 1868 | Philadelphia, PA | ? | ? | 2 |
GAUER, August Friedrich | 15 May 1889 | Bremen->Baltimore | 16 | SS Main | 8, 1:V57 |
GAUER, Babette | 1898 | Stornberg->NY | 23 | ? | 19 |
GAUER, Bernadette; GAUER, Richard; GAUER, Eugene |
1914 | Richmond, ENG->NY | 32 1 0 |
? | 19 |
GAUER, Carl Ludwig | 1845 | Texas | 23 | SS B.Bohlen | 2 |
GAUER, Carl Ludwig | 1876 | Germany->Ohio | ? | ? | 5 |
GAUER, Carl; GAUER, Ludwig |
25 May 1885 | Baden->NY | 16 14 |
SS Westphalia | 1:V51 |
GAUER, Catharina; GAUER, Sophie |
18 July 1864 | Bremen->NY | 21 30 |
SS America | 1:V15 |
GAUER, Catharina | 17 May 1884 | GR->Antwerp->NY->Minnesota | 21 | SS Rhynland | 1:V49 |
GAUER, Christiana; GAUER, Christiana |
1 Sept 1857 | Antwerp->NY | 54 24 |
SS Gebhard | 1:V11 |
GAUER, Christine | 1894 | Ellis Island,NY | 21 | ? | 19 |
GAUER, Emil | 17 June 1886 | Antwerp->NY | 18 | SS Westernland | 1:V53 |
GAUER, Emilia | 1914 | Ellis Island-> ? | ? | ? | 5 |
GAUER, Eugene | 1922 | ?->NY | 30 | ? | 19 |
GAUER, Eugene | 1922 | ?->NY | 28 | ? | 19 |
GAUER, Filip | 1914 | Gologory, Austria->Ellis Island,NY | 53 | ? | 19 |
GAUER, Franc | 1906 | Henternalden?,GER?->Ellis Island,NY | 16 | ? | 19 |
GAUER, Frank | 1908 | Brooklyn, NY | ? | ? | 5 |
GAUER, Frieda | 28 Aug 1885 | Bremen->NY | 28 | SS Salier | 1:V52 |
GAUER, Fredrick | 1858 | Philadelphia, PA | ? | ? | 2 |
GAUER, Friedrich | 8 June 1850 | Adelsheim,GR->Rotterdam->NY | 21 | SS Maria Elizabeth | 1:V01 |
GAUER, George | 1834 | Baltimore, MD | 22 | ? | 2 |
GAUER, George; GAUER, Margarite |
19 Dec 1854 | LeHavre,France->NY | 50 10 |
SS Advance | 1:V09 |
GAUER, Georg | 1854 | Baden->Bremen->NY | 18 | SS Clio | 15 |
GAUER, Georg; GAUER, Catarine; GAUER, Barbara; GAUER, Valentin; GAUER, Catarine; GAUER, Marie; GAUER, Johanna; GAUER, Elisabeth |
16 Dec 1867 | Bremen->Indiana | 43 38 14 9 8 7 6 3 |
SS Union | 1:V20 |
GAUER, Georges; GAUER,Victorienne; GAUER, Georgette; GAUER, Georges |
1912 | Lievin, FR->NY | 29 23 5 3 |
? | 19 |
GAUER, Gustav | 4 May 1883 | GR->Antwerp->NY | 24 | SS Waesland | 1:V46 |
GAUER, Heinrich; GAUER, Henriette |
10 July 1856 | Bremen->Wisconsin | 27 22 |
SS Republik | 2 |
GAUER, Heinrich | 15 May 1865 | Baden->NY | 25 | SS Dorette | 1:V16 |
GAUER, Heinrich | 3 Aug 1881 | Baden->Havre->NY | 21 | SS Labrador | 1:V39 |
GAUER, Heinrich | 1914 | Baden,GR->Ellis Island,NY | 25 | ? | 19 |
GAUER, Herman | 15 Apr 1890 | Bremen->NY | 24 | SS Werra | 1:V58 |
GAUER, Hugo; GAUER, Aloine (Alvina?) GAUER, Werner; GAUER, Margot; GAUER, Herbert; GAUER, Goffart; GAUER, Edita; GAUER, Crista |
1901 | Szeptor->Ellis Island,NY | 37 33 11 10 6 4 9 2 |
? | 19 |
GAUER, Itzie | 1922 | Liposni,ROU->Ellis Island,NY | 20 | ? | 19 |
GAUER, Jacob; GAUER, Catharina; GAUER, Filip; GAUER, Catharina; GAUER, Andres; GAUER, Johann; GAUER, Jacob; GAUER, Julie |
18 Oct 1889 | "Austria"->Bremen->NY | 37 35 7 6 5 4 3 2 |
SS Trave | 6 |
GAUER, Janos | 1912 | Tosokberend,Hungary->Ellis Island,NY | 42 | ? | 19 |
GAUER, Jacques | 1905 | Mexico City,MX->Ellis Island,NY | 35 | ? | 19 |
GAUER, Johann | 24 Nov 1856 | Bremen->NY | 18 | SS Reinhard | 1:V10 |
GAUER, John | 1863 | Philadelphia, PA | ? | ? | 2 |
GAUER, Johann | 28 Sept 1877 | Bremen->NY | 30 | SS Weser | 1:V33 |
GAUER, Johann | 28 June 1880 | Bremen->NY | 29 | SS Weser | 1:V35 |
GAUER, Johannes | 18 Oct 1887 | Merchingen, Adelsheim, Baden->Bremen->Baltimore | 21 | SS America | 8, 1:V55 |
GAUER, Johann; GAUER, Therese; GAUER, Johann |
12 Apr 1890 | Liverpool->Halifax->Man | 27 23 3 |
SS Oregon | 18 |
GAUER, Johann | 5 Mar 1891 | GR->Antwerp->NY | 28 | SS Rhynland | 1:V60 |
GAUER, Johanne | 1894 | ?->Ellis Island,NY | 19 | ? | 19 |
GAUER, Johann; GAUER, Peter; |
1913 | Unterwelden,GAL->Ellis Island->Newark, NJ | 51 20 |
? | 19 |
GAUER, Johann Christian | Feb 1843 | Reichertshausen, K. Neckarsulm, GR->NA | ? | ? | 17 |
GAUER, Johann Christoph | Sept 1856 | Reichertshausen, K. Neckarsulm, GR->NA | 18 | ? | 17 |
GAUER, Johann Friedrich | Sept 1854 | Reichertshausen, K. Neckarsulm, GR->NA | 27 | ? | 17 |
GAUER, Johann Frederic; GAUER, Johanna; GAUER, Rosine |
17 Apr 1855 | Baden->NY | 27 24 6 |
SS F.A. Paliner | 1:V09 |
GAUER, Johann Karl | 1852 | Hussweiler,K. Birkenfeld->North America | ? | ? | 11 |
GAUER, Johann Niklas | 30 Sept 1743 | Rotterdam->Philadelphia, PA | ? | Phoenix | 2,13 |
GAUER, Johan Niklas | 1755 | Dienstweiler, GR->? | ? | ? | 14 |
GAUER, Joseph Papf | 1914 | Thannweiler,GR->Ellis Island,NY | 16 | ? | 19 |
GAUER, Josephine | 1897 | Carienthal->Ellis Island,NY | 24 | ? | 19 |
GAUER, Josephine | 1920 | Ellis Island-> ? | ? | ? | 5 |
GAUER, Julius | 1901 | ?->Ellis Island,NY | 23 | ? | 19 |
GAUER, Kasper | 1906 | Polowce,GAL->Ellis Island,NY | 48 | ? | 19 |
GAUER, Louise | 1905 | Alsace,FR->Ellis Island,NY | 30 | ? | 19 |
GAUER, Louise | 1906 | Bliserbertigen,?->Ellis Island,NY | 23 | ? | 19 |
GAUER, Ludwig | 21 June 1872 | GR->Liverpool->NY | 26 | SS Holland | 1:V27 |
GAUER, M. | 5 May 1853 | GR->Bremen->NY | 19 | SS Favorite | 1:V04 |
GAUER, Maggie | 1909 | Breadsley, Minn, USA->Ellis Island,NY | 17 | ? | 19 |
GAUER, Marcel; GAUER, Madeleine; GAUER,Joseph; GAUER, Sophie |
1921 | Thanville,Alsace,FR->Ellis Island,NY | 25 23 0 62 |
? | 19 |
GAUER, Margaretha | 1894 | ?->Ellis Island,NY | 15 | ? | 19 |
GAUER, Margaretha | 17 May 1861 | GR->Havre->New Orleans | 21 | SS R.D.Shephen | 1:V14 |
GAUER, Maria | 1893 | Selza->NY | 26 | ? | 19 |
GAUER, Mari... | 28 May 1885 | Bremen->NY | 40 | SS Eider | 1:V51 |
GAUER, Nicolas | 1894 | ?->Ellis Island,NY | 56 | ? | 19 |
GAUER, Otto | 1905 | Kaiserslautern,GR->Ellis Island,NY | 17 | ? | 19 |
GAUER, Peter | 1782 | Ansbach-Bayreuth->"America" | ? | ? | 2 |
GAUER, Peter; GAUER, Martin |
18 May 1858 | Hamburg->NY | 65 24 |
SS Austria | 1:V12 |
GAUER, Peter | 31 Oct 1860 | "Prussia"->LeHavre->NY | 25 | SS Illinois | 1:V13 |
GAUER, Philipp | 11 Aug 1854 | GR->Antwerp->NY | 33 | SS Golden Eagle | 1:V08 |
GAUER, Phillip | 1889 | Germany->Allegheny County, Pennsylvania | ? | ? | 4 |
GAUER, Pierre | 1892 | ?->Ellis Island,NY | 36 | ? | 19 |
GAUER, Polie; GAUER, Moische; GAUER, Cillie; GAUER, Dora |
1910 | Odessa,RU->Ellis Island,NY | 30 3 2 0 |
? | 19 |
GAUER, Rachel; GAUER, Otto; GAUER, Helena |
1922 | Iserlohn,GR->Ellis Island,NY | 31 9 58 |
? | 19 |
GAUER, Raimund | 22 Oct 1869 | Baden->Bremen->NY | 36 | SS Rhein | 1:V23 |
GAUER, Rosalia | 1894 | ?->Ellis Island,NY | 33 | ? | 19 |
GAUER, Rudolph; GAUER, Anna; GAUER, Heinrich; GAUER, Jacob; GAUER, Elizabeth; GAUER, Julia; GAUER, Mathilde; GAUER, Jacob |
26 Apr 1890 | Nesselrode, RU->Hamburg->NY->Winnipeg | 25 36 2 0.9 54 18 20 5 |
SS Augusta Victoria | 1:V58 |
GAUER, Samuel | 1910 | Mosciska,RUS->NY | 21 | ? | 19 |
GAUER, Simon | 6 Jun 1752 | Helmstad->Lunenburg, NS | 25 | SS Pearl | 3 |
GAUER, Sophie; GAUER, Marcel; GAUER, Madeleine; GAUER, Joseph |
1921 | Thanville, Alsace Lorraine,FR->Ellis Island,NY | 62,25,23,0 | ? | 19 |
GAUER, Srul GAUER, Basie |
1914 | Dobosar, RUS->NY | 32 23 |
? | 19 |
GAUER, Susie | 1895 | ?->Ellis Island,NY | 29 | ? | 19 |
GAUER, Valentin | 27 Sept 1883 | GR->Antwerp->NY | 23 | SS Pennland | 1:V47 |
GAUER, Wilhelm Christian | June 1892 | Moeckmuehl, K. Neckarsulm, GR->NA | 17 | ? | 17 |
GAUER, Wilhelm | 9 Aug 1881 | GR->Amsterdam->NY | 18 | SS Castor | 1:V40 |
GAUER, Wladyslaw | 1914 | Unterwelden,GAL->Ellis Island,NY | 18 | ? | 19 |
Here are all known records of GAUERs emigrating elsewhere in Europe:
Name | Date | Origin | Destination | Persons in group |
Ref |
---|---|---|---|---|---|
GAUER, Andreas | 1820 | Stahlberg, Rockenhausen, Saarpfalz | Mierow, Galicia | ? | 7 |
GAUER, Catherine; GAUER, W Paulus Antoine |
27 Feb 1838 | Baerendorf, GR | Alsace Lorraine, France | 2 | 9 |
GAUER, Dorothea; GAUER, Bernhard(29); GAUER, Elisabeth(31) |
approx 1806 | Seltz, GR | Baden -> Kherson District, RU | 3 | 8 |
GAUER, Franz | 1785 | Fr. Rep. | Kol Neu-Duttlinggen Amt Gostinin | 2 | 16 |
GAUER, Franz Heinrich | 3 Sept 1784 | Dienstweiler, Birkenfeld (he also gave "Ciefenlohweiler, Baden-Durlach") |
Bedrykowce/Dobrowlany, Galicia | 5 | 7 |
GAUER, Johann | 1785 | Katzenbach, Rockenhausen, Saarpfalz | Lemberg (LVOV), Galicia | ? | 7 |
GAUER, Johann | 1 Jun 1784 | Fischbach, Kr. Birkenfeld, GR | Berdikau, Galicia | 4 | 7 |
GAUER, Johann | 23 June 1784 | Stahlberg, Rockenhausen, Saarpfalz | Mierow, Galicia | 5 | 7 |
GAUER, Johann Nikolaus; GAUER, Johann Peter(his brother) |
16 July 1755 | Dienstweiler, Kr. Birkenfeld, GR | "Prussia" | ? | 7 |
GAUER, Johannes | 1888 | Merchingen, Adelsheim, Baden | ? | ? | 12 |
GAUER, Joseph(29); GAUER, Elisabeth(31); GAUER, Peter(7); GAUER, Franz; GAUER, Joseph |
approx 1806 | Seltz, GR | Kandel, Kherson District, RU | 5 | 10 |
GAUER, Karl | 1885 | Ruchsen, Adelsheim, Baden | ? | ? | 12 |
GAUER, Ludwig | 1885 | Ruchsen, Adelsheim, Baden | ? | ? | 12 |
GAUER, Phillip | 1 Jun 1784 | Herborn, Kr. Birkenfeld, GR | Berdikau, Galicia | 11 | 7 |
GAUER, Wilhelm | 1881 | Sennfeld, Adelsheim, Baden | ? | ? | 12 |
GAUER, ? | 1740 | Dienstweiler, Kr. Birkenfeld, GR | Batschka (Hungary) | ? | 11 |
Copyright ©1996,2009 G.M. Gauer
Terms and Conditions of Use |