(EVENT: C = Confirmation, B = Birth, S = Separation, D = Death)
NAME | Event | Date | Father/Spouse | Mother | Location |
---|---|---|---|---|---|
Anna Maria GAUER | B | 1 May 1781 | Ludwig GAUER | Maria Magdelina NEISSELL | , Kresgeville, |
Barbara GAUER | B | 1769 | Simon GAUER | MARY | , Lehigh Twp, |
Catherine GAUER | B | 1772 | Simon GAUER | MARY | , Lehigh Twp, |
Catherine GAUER | B | 23 Jun 1773 | Ludwig GAUER | Maria Magdelina NEISSELL | , Kresgeville, |
David GAUER | B | Abt 1767 | Simon GAUER | MARY | , Lehigh Twp, |
Freeman GAUER | B | 27 Jun 1829 | Johann Christopher GAUER | Margaret BUSKIRK | , Hamilton Twp, |
George GAUER | B | 28 Feb 1811 | Johann Christopher GAUER | Margaret BUSKIRK | , Hamilton Twp, |
Esia GAUER | B | 1778 | Simon GAUER | MARY | , Lehigh Twp, |
Johann Christopher GAUER | B | 19 May 1771 | Ludwig GAUER | Maria Magdelina NEISSELL | , Kresgeville, |
Johann George GAUER | B | 31 Dec 1777 | Ludwig GAUER | Maria Magdelina NEISSELL | , Kresgeville, |
Johannes GAUER | B | 8 Mar 1788 | Ludwig GAUER | Maria Magdelina NEISSELL | , Kresgeville, |
Johannes GAUER | B | 29 Sep 1790 | Johann George GAUER | Maria Salome FRANC | , Ross Twp, |
Linford GAUER | B | 11 Sep 1823 | Johann Christopher GAUER | Margaret BUSKIRK | , Hamilton Twp, |
Louise Ann GAUER | B | 26 Mar 1821 | Johann Christopher GAUER | Margaret BUSKIRK | , Hamilton Twp, |
Marie Salome GAUER | B | 5 Oct 1815 | Johann Christopher GAUER | Margaret BUSKIRK | , Hamilton Twp, |
Michael GAUER | B | 30 Oct 1796 | Johann George GAUER | Susanna KEISER | , Ross Twp, |
Peter GAUER | B | 10 Jan 1808 | Johann George GAUER | Susanna KEISER | , Ross Twp, |
Simon GAUER | B | Abt 1765 | Simon GAUER | MARY | , Lehigh Twp, |
Salomon GAUER | B | 1781 | Ludwig GAUER | Maria Magdelina NEISSELL | , Kresgeville, |
Copyright ©1996,2009 G.M. Gauer
Terms and Conditions of Use |